Metrics API
Metrics allow you to add and visualize time series data for your performance testing.
Get a list of available metrics
GET
nsim.iotify.io/api/datastore/:workspaceId/metric/list
Path Parameters
Name | Type | Description |
---|---|---|
workspaceId* | string | WorkspaceID for the workspace whose metrics list needs to be fetched |
Headers
Name | Type | Description |
---|---|---|
Accept* | String | application/json |
key* | String | API token for the account |
domain* | String | The domain under which your account exists |
Content-Type* | String | application/json |
Get the data for a metric
POST
nsim.iotify.io/api/datastore/:workspaceId/metric/list/:metricKey
Path Parameters
Name | Type | Description |
---|---|---|
metricKey* | String | The key for the metric |
workspaceId* | String | WorkspaceID for the workspace where the metric exists |
Headers
Name | Type | Description |
---|---|---|
Accept | String | application/json |
key | String | API token for the account |
domain | String | The domain under which your account exists |
Content-Type | String | application/json |
Request Body
Name | Type | Description |
---|---|---|
timeInterval* | Number | Metrics aggregated over time interval |
aggregateBy* | String | The aggregation function to be used |
timeUnit* | String | The unit of time for the time interval |
entityId | String | The ID for the simulation job (If you want metrics only for a fixed job) |
Last updated